PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Regular Season | 6 | 3 | 3 | 0 | 40 | 63 | 9 | 2 | 7 | 0 | 67 | 106 | 15 | 5 | 10 | 0 | 107 | 169 |
Overall | 6 | 3 | 3 | 0 | 40 | 63 | 9 | 2 | 7 | 0 | 67 | 106 | 15 | 5 | 10 | 0 | 107 | 169 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Exeter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 20 | 1 | 0 | 1 | 0 | 4 | 20 |
Goderich Black | 1 | 0 | 1 | 0 | 5 | 17 | 1 | 0 | 1 | 0 | 6 | 13 | 2 | 0 | 2 | 0 | 11 | 30 |
Goderich Grey | 2 | 1 | 1 | 0 | 15 | 25 | 1 | 0 | 1 | 0 | 7 | 11 | 3 | 1 | 2 | 0 | 22 | 36 |
Ilderton # 1 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 13 | 1 |
Ilderton # 2 | 1 | 1 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 19 | 11 | 2 | 2 | 0 | 0 | 29 | 13 |
Lieury | 1 | 0 | 1 | 0 | 3 | 19 | 1 | 0 | 1 | 0 | 7 | 15 | 2 | 0 | 2 | 0 | 10 | 34 |
Mitchell # 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 14 | 1 | 0 | 1 | 0 | 9 | 14 |
Parkhill | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
St. Marys | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 16 | 1 | 0 | 1 | 0 | 6 | 16 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Diamond A | 3 | 1 | 2 | 0 | 20 | 42 | 1 | 0 | 1 | 0 | 9 | 14 | 4 | 1 | 3 | 0 | 29 | 56 |
Diamond B | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Diamond D | 2 | 1 | 1 | 0 | 13 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 21 |
Hall of Fame (Diamond 3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 16 | 1 | 0 | 1 | 0 | 6 | 16 |
Heritage Park | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 25 | 12 | 2 | 2 | 0 | 0 | 25 | 12 |
Lieury Ball Diamond | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 15 | 1 | 0 | 1 | 0 | 7 | 15 |
Old Arena (Ag Park) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 13 | 24 | 2 | 0 | 2 | 0 | 13 | 24 |
Parkhill Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
Rec Centre (Diamond 2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 20 | 1 | 0 | 1 | 0 | 4 | 20 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.