Peewee, Divisions, Mosquito/PeeWee Tournament, 2017 (Mitchell Minor Baseball)

This Tournament is part of the 2017 season, which is not set as the current season.
Peewee
(Jul 03-Jul 06)
Peewee Eidt Division
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30063510+250.77815-0 (W)2-8 (W)12-8 (W)
11133122+90.5859-9 (T)2-8 (L)20-5 (W)
11133626+100.5819-9 (T)5-19 (W)12-8 (L)
03001054-440.15615-0 (L)5-19 (L)20-5 (L)
Peewee Wolfe Division
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
3006378+290.8223-17 (W)0-12 (W)5-8 (W)
21042618+80.5913-13 (W)8-7 (W)5-8 (L)
12022133-120.3893-17 (L)8-7 (L)11-8 (W)
03001136-250.2343-13 (L)0-12 (L)11-8 (L)
Peewee Smitjes Division
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30063513+220.7292-12 (W)8-5 (W)6-15 (W)
21042833-50.4599-8 (W)10-13 (W)6-15 (L)
12022620+60.5659-8 (L)8-5 (L)3-13 (W)
03001538-230.2832-12 (L)10-13 (L)3-13 (L)
Peewee Championship
TeamWLTPtsRFRADiffRF %Game 1Game 2
20042115+60.58311-6 (W)9-10 (W)
11022712+150.6922-18 (W)9-10 (L)
0100611-50.35311-6 (L)X
0100218-160.1002-18 (L)X
Full Schedule
Venue(s) In This Schedule
  • Cooper - Cooper Field, 5939 Frank Street, Mitchell, ON
  • Dia. A - Diamond A, 185 Wellington Street, Mitchell, ON
  • Dia. D - Diamond D, 185 Wellington Street, Mitchell, ON