MOSQUITO, Divisions, Mosquito/Peewee Tournament - July 5-7 2019, 2019 (Mitchell Minor Baseball)

This Tournament is part of the 2019 season, which is not set as the current season.
MOSQUITO
FINALS
Sun, Jul 07
SEMI FINALS
Sun, Jul 07
SMITJES
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30063812+260.7602-14 (W)9-3 (W)15-7 (W)
21043524+110.5932-14 (L)2-14 (W)19-8 (W)
12022942-130.40813-20 (W)2-14 (L)15-7 (L)
03002448-240.33313-20 (L)9-3 (L)19-8 (L)
WOLFE
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30063620+160.64310-15 (W)10-3 (W)7-11 (W)
12021524-90.3852-7 (W)11-1 (L)7-11 (L)
12021627-110.3722-7 (L)10-3 (L)10-11 (W)
12023127+40.53410-15 (L)11-1 (W)10-11 (L)
Full Schedule
Venue(s) In This Schedule
  • B - Keterson B
  • C - Keterson C
  • 2 - Monkton 2