PEEWEE, Divisions, Mosquito/Peewee Tournament - July 5-7 2019, 2019 (Mitchell Minor Baseball)

This Tournament is part of the 2019 season, which is not set as the current season.
PEEWEE
FINALS
Sun, Jul 07
KORVER
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
3006539+440.8553-24 (W)18-1 (W)11-5 (W)
21043512+230.74515-1 (W)0-15 (W)11-5 (L)
12022340-170.36515-1 (L)18-1 (L)7-21 (W)
03001060-500.1433-24 (L)0-15 (L)7-21 (L)
ROLPH
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
3006563+530.9490-27 (W)1-9 (W)20-2 (W)
21042120+10.5129-5 (W)1-9 (L)11-6 (W)
02111143-320.2040-27 (L)5-5 (T)11-6 (L)
02111234-220.2619-5 (L)5-5 (T)20-2 (L)
RUSSWURM
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
3006464+420.92016-0 (W)13-0 (W)4-17 (W)
11133118+130.63316-0 (L)1-1 (T)30-1 (W)
11131622-60.42111-4 (W)1-1 (T)4-17 (L)
0300554-490.08511-4 (L)13-0 (L)30-1 (L)
SEMI FINALS
Sun, Jul 07
Full Schedule
Venue(s) In This Schedule
  • 1 - Cooper Field
  • A - Keterson A
  • D - Keterson D