Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 34 | 21 | 10 | 3 | 450 | 344 | 21 | 17 | 4 | 0 | 316 | 214 | 13 | 4 | 6 | 3 | 134 | 130 |
---|
Tournament | 3 | 0 | 3 | 0 | 21 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 21 | 27 |
---|
Exhibition | 1 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 |
---|
Overall | 38 | 21 | 14 | 3 | 474 | 379 | 21 | 17 | 4 | 0 | 316 | 214 | 17 | 4 | 10 | 3 | 158 | 165 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
18U OBA (Sponsored by Michelle Chessell Remax) | 5 | 2 | 2 | 1 | 30 | 28 | 2 | 1 | 1 | 0 | 9 | 7 | 3 | 1 | 1 | 1 | 21 | 21 |
---|
16U OBA / WOBA (Sponsored by Gethke Construction) | 4 | 0 | 4 | 0 | 22 | 40 | 1 | 0 | 1 | 0 | 1 | 13 | 3 | 0 | 3 | 0 | 21 | 27 |
---|
11U OBA (Sponsored by Walthers IDA) | 3 | 3 | 0 | 0 | 39 | 24 | 2 | 2 | 0 | 0 | 23 | 12 | 1 | 1 | 0 | 0 | 16 | 12 |
---|
13U WOBA Blue (Sponsored by Zehr Insurance) | 3 | 2 | 1 | 0 | 47 | 33 | 3 | 2 | 1 | 0 | 47 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
13U WOBA Red (Sponsored by Monkton Lions Club) | 3 | 2 | 0 | 1 | 50 | 35 | 1 | 1 | 0 | 0 | 21 | 8 | 2 | 1 | 0 | 1 | 29 | 27 |
---|
15U OBA (Sponsored by Sherman Plumbing) | 3 | 0 | 2 | 1 | 27 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 27 | 40 |
---|
9u WOBA Black (Sponsored by S. Elliott Masonry Ltd.) | 3 | 2 | 1 | 0 | 48 | 50 | 2 | 2 | 0 | 0 | 37 | 37 | 1 | 0 | 1 | 0 | 11 | 13 |
---|
9U WOBA Blue (Sponsored by Simplistic Lines) | 3 | 2 | 1 | 0 | 54 | 23 | 1 | 1 | 0 | 0 | 30 | 12 | 2 | 1 | 1 | 0 | 24 | 11 |
---|
13U OBA (Sponsored by Fuller Tools) | 2 | 1 | 1 | 0 | 17 | 9 | 1 | 1 | 0 | 0 | 16 | 4 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
18U WOBA (Sponsored by DL Hannon Inc.) | 2 | 2 | 0 | 0 | 17 | 4 | 2 | 2 | 0 | 0 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
9U OBA (Sponsored by DG Eckert Construction) | 2 | 2 | 0 | 0 | 46 | 19 | 2 | 2 | 0 | 0 | 46 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
9U WOBA Red (Sponsored by Mitchell Cycle) | 2 | 2 | 0 | 0 | 35 | 23 | 2 | 2 | 0 | 0 | 35 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
11U WOBA Black (Sponsored by Feeney Design Build) | 1 | 0 | 1 | 0 | 11 | 12 | 1 | 0 | 1 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
11U WOBA Red (Sponsored by Perth County Chrysler) | 1 | 0 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 9 |
---|
15U WOBA (Sponsored by Gaffney Electric) | 1 | 1 | 0 | 0 | 12 | 5 | 1 | 1 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Exeter Express Blue | 4 | 2 | 1 | 1 | 51 | 48 | 3 | 2 | 1 | 0 | 34 | 31 | 1 | 0 | 0 | 1 | 17 | 17 |
---|
Clinton Mustangs 1 | 2 | 2 | 0 | 0 | 24 | 15 | 1 | 1 | 0 | 0 | 12 | 5 | 1 | 1 | 0 | 0 | 12 | 10 |
---|
Exeter Express OBA Rep | 2 | 1 | 1 | 0 | 16 | 18 | 2 | 1 | 1 | 0 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sarnia Brigade 15U | 2 | 0 | 2 | 0 | 18 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 18 | 31 |
---|
Zurich Thunder | 2 | 1 | 1 | 0 | 25 | 13 | 1 | 1 | 0 | 0 | 20 | 4 | 1 | 0 | 1 | 0 | 5 | 9 |
---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Cooper Standard Field (Main) | 7 | 5 | 2 | 0 | 55 | 44 | 7 | 5 | 2 | 0 | 55 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Diamond D | 5 | 4 | 1 | 0 | 71 | 48 | 5 | 4 | 1 | 0 | 71 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cooper Standard Field (Grizzly) | 4 | 3 | 1 | 0 | 79 | 55 | 4 | 3 | 1 | 0 | 79 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Diamond A | 3 | 3 | 0 | 0 | 54 | 26 | 3 | 3 | 0 | 0 | 54 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Diamond C | 2 | 2 | 0 | 0 | 34 | 11 | 2 | 2 | 0 | 0 | 34 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Errol Russell | 2 | 0 | 2 | 0 | 18 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 18 | 31 |
---|
Labatt | 2 | 1 | 0 | 1 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 18 | 13 |
---|
Simcoe-Memorial Park | 2 | 0 | 2 | 0 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 12 | 17 |
---|
ACBF | 1 | 1 | 0 | 0 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 12 |
---|
Ag Park (A) | 1 | 0 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 9 |
---|
Community Ball Park (Hardball) | 1 | 1 | 0 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 10 |
---|
Delhi-Arena Diamond | 1 | 0 | 1 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 10 |
---|
Earl Wagner | 1 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 17 | 17 |
---|
Exeter (2) | 1 | 1 | 0 | 0 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 19 | 2 |
---|
National Stadium | 1 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 |
---|
New York Central | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Stoneybrook (Dan Pulham) | 1 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 9 |
---|
Wroxeter | 1 | 0 | 1 | 0 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 13 |
---|
Zurich | 1 | 0 | 1 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 9 |
---|