Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 249 | 161 | 75 | 13 | 2932 | 2163 | 130 | 88 | 39 | 3 | 1574 | 1165 | 119 | 73 | 36 | 10 | 1358 | 998 |
---|
Tournament | 18 | 11 | 7 | 0 | 233 | 115 | 12 | 11 | 1 | 0 | 188 | 55 | 6 | 0 | 6 | 0 | 45 | 60 |
---|
Playoff | 6 | 5 | 1 | 0 | 51 | 16 | 3 | 2 | 1 | 0 | 21 | 8 | 3 | 3 | 0 | 0 | 30 | 8 |
---|
Exhibition | 1 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 |
---|
Overall | 274 | 177 | 84 | 13 | 3219 | 2302 | 145 | 101 | 41 | 3 | 1783 | 1228 | 129 | 76 | 43 | 10 | 1436 | 1074 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
18U OBA (Sponsored by Superior Sealers) | 26 | 18 | 7 | 1 | 177 | 117 | 13 | 10 | 3 | 0 | 82 | 41 | 13 | 8 | 4 | 1 | 95 | 76 |
---|
15U OBA (Sponsored by Sherman Plumbing) | 25 | 11 | 12 | 2 | 223 | 216 | 14 | 8 | 6 | 0 | 137 | 101 | 11 | 3 | 6 | 2 | 86 | 115 |
---|
9U OBA (Sponsored by DG Eckert Construction) | 22 | 20 | 1 | 1 | 458 | 181 | 14 | 13 | 0 | 1 | 283 | 99 | 8 | 7 | 1 | 0 | 175 | 82 |
---|
11U OBA (Sponsored by Walthers IDA) | 21 | 19 | 2 | 0 | 241 | 114 | 11 | 10 | 1 | 0 | 123 | 55 | 10 | 9 | 1 | 0 | 118 | 59 |
---|
13U WOBA Blue (Sponsored by Zehr Insurance) | 16 | 12 | 3 | 1 | 218 | 126 | 9 | 6 | 3 | 0 | 127 | 87 | 7 | 6 | 0 | 1 | 91 | 39 |
---|
15U WOBA (Sponsored by Gaffney Electric) | 16 | 7 | 9 | 0 | 151 | 174 | 9 | 5 | 4 | 0 | 89 | 88 | 7 | 2 | 5 | 0 | 62 | 86 |
---|
9U WOBA Blue (Sponsored by Simplistic Lines) | 16 | 11 | 5 | 0 | 243 | 153 | 8 | 5 | 3 | 0 | 129 | 89 | 8 | 6 | 2 | 0 | 114 | 64 |
---|
9U WOBA Red (Sponsored by Mitchell Cycle) | 16 | 11 | 5 | 0 | 234 | 165 | 8 | 5 | 3 | 0 | 121 | 98 | 8 | 6 | 2 | 0 | 113 | 67 |
---|
9u WOBA Black (Sponsored by S. Elliott Masonry Ltd.) | 15 | 7 | 8 | 0 | 171 | 198 | 7 | 3 | 4 | 0 | 85 | 107 | 8 | 4 | 4 | 0 | 86 | 91 |
---|
13U WOBA Red (Sponsored by Monkton Lions Club) | 14 | 7 | 5 | 2 | 184 | 142 | 6 | 4 | 2 | 0 | 88 | 66 | 8 | 3 | 3 | 2 | 96 | 76 |
---|
Mitchell Jr Astros | 14 | 12 | 1 | 1 | 142 | 45 | 9 | 8 | 1 | 0 | 83 | 30 | 5 | 4 | 0 | 1 | 59 | 15 |
---|
11U WOBA Black (Sponsored by Feeney Design Build) | 13 | 6 | 3 | 4 | 150 | 136 | 7 | 4 | 2 | 1 | 93 | 75 | 6 | 2 | 1 | 3 | 57 | 61 |
---|
16U OBA / WOBA (Sponsored by Gethke Construction) | 13 | 6 | 7 | 0 | 84 | 116 | 5 | 3 | 2 | 0 | 33 | 52 | 8 | 3 | 5 | 0 | 51 | 64 |
---|
11U WOBA Red (Sponsored by Perth County Chrysler) | 12 | 7 | 5 | 0 | 138 | 109 | 7 | 4 | 3 | 0 | 84 | 61 | 5 | 3 | 2 | 0 | 54 | 48 |
---|
11U WOBA Blue (Sponsored by Stratford RV) | 11 | 6 | 5 | 0 | 125 | 121 | 5 | 2 | 3 | 0 | 55 | 80 | 6 | 4 | 2 | 0 | 70 | 41 |
---|
13U OBA (Sponsored by Fuller Tools) | 11 | 6 | 5 | 0 | 86 | 62 | 5 | 4 | 1 | 0 | 56 | 30 | 6 | 2 | 4 | 0 | 30 | 32 |
---|
7U Rep (Sponsored by Mitchell Lions Club) | 9 | 9 | 0 | 0 | 154 | 99 | 5 | 5 | 0 | 0 | 78 | 53 | 4 | 4 | 0 | 0 | 76 | 46 |
---|
18U WOBA (Sponsored by Jeff Stewart General Carpentry) | 4 | 2 | 1 | 1 | 40 | 28 | 3 | 2 | 0 | 1 | 37 | 16 | 1 | 0 | 1 | 0 | 3 | 12 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Exeter Express Blue | 15 | 7 | 7 | 1 | 166 | 180 | 8 | 5 | 3 | 0 | 78 | 71 | 7 | 2 | 4 | 1 | 88 | 109 |
---|
St. Marys Rockies | 13 | 7 | 6 | 0 | 136 | 119 | 7 | 4 | 3 | 0 | 76 | 70 | 6 | 3 | 3 | 0 | 60 | 49 |
---|
Exeter Express OBA Rep | 10 | 8 | 2 | 0 | 84 | 58 | 6 | 5 | 1 | 0 | 56 | 36 | 4 | 3 | 1 | 0 | 28 | 22 |
---|
Clinton Mustangs 1 | 9 | 4 | 3 | 2 | 98 | 95 | 5 | 1 | 3 | 1 | 49 | 55 | 4 | 3 | 0 | 1 | 49 | 40 |
---|
Clinton Mustangs 2 | 9 | 6 | 3 | 0 | 101 | 85 | 4 | 2 | 2 | 0 | 41 | 34 | 5 | 4 | 1 | 0 | 60 | 51 |
---|
Exeter Express Red | 8 | 6 | 1 | 1 | 101 | 59 | 4 | 3 | 0 | 1 | 54 | 28 | 4 | 3 | 1 | 0 | 47 | 31 |
---|
Zurich Thunder | 8 | 5 | 3 | 0 | 93 | 58 | 4 | 3 | 1 | 0 | 49 | 32 | 4 | 2 | 2 | 0 | 44 | 26 |
---|
Goderich Seahawks Green | 7 | 4 | 2 | 1 | 104 | 52 | 3 | 2 | 1 | 0 | 52 | 27 | 4 | 2 | 1 | 1 | 52 | 25 |
---|
Clinton Mustangs | 6 | 5 | 1 | 0 | 89 | 56 | 3 | 2 | 1 | 0 | 55 | 30 | 3 | 3 | 0 | 0 | 34 | 26 |
---|
Listowel Legionnaires | 6 | 3 | 2 | 1 | 54 | 51 | 4 | 2 | 2 | 0 | 40 | 38 | 2 | 1 | 0 | 1 | 14 | 13 |
---|
Listowel Legionnaires 1 | 6 | 4 | 1 | 1 | 66 | 46 | 3 | 2 | 1 | 0 | 34 | 22 | 3 | 2 | 0 | 1 | 32 | 24 |
---|
Listowel Legionnaires 2 | 6 | 3 | 3 | 0 | 54 | 64 | 4 | 1 | 3 | 0 | 29 | 46 | 2 | 2 | 0 | 0 | 25 | 18 |
---|
London Talons | 6 | 4 | 1 | 1 | 57 | 34 | 4 | 3 | 1 | 0 | 42 | 24 | 2 | 1 | 0 | 1 | 15 | 10 |
---|
North London Nationals | 6 | 3 | 2 | 1 | 53 | 42 | 3 | 1 | 2 | 0 | 18 | 24 | 3 | 2 | 0 | 1 | 35 | 18 |
---|
St. Marys Rockies Blue | 6 | 5 | 1 | 0 | 90 | 29 | 3 | 2 | 1 | 0 | 42 | 21 | 3 | 3 | 0 | 0 | 48 | 8 |
---|
St. Marys Rockies Red | 6 | 5 | 1 | 0 | 101 | 44 | 3 | 3 | 0 | 0 | 59 | 25 | 3 | 2 | 1 | 0 | 42 | 19 |
---|
St. Thomas Cardinals | 6 | 2 | 4 | 0 | 30 | 54 | 2 | 1 | 1 | 0 | 11 | 13 | 4 | 1 | 3 | 0 | 19 | 41 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Cooper Standard Field (Main) | 53 | 33 | 19 | 1 | 445 | 373 | 53 | 33 | 19 | 1 | 445 | 373 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Diamond A | 29 | 24 | 5 | 0 | 443 | 245 | 29 | 24 | 5 | 0 | 443 | 245 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Diamond D | 24 | 14 | 9 | 1 | 311 | 253 | 24 | 14 | 9 | 1 | 311 | 253 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cooper Standard Field (Grizzly) | 21 | 15 | 5 | 1 | 284 | 191 | 21 | 15 | 5 | 1 | 284 | 191 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Community Ball Park (Hardball) | 8 | 5 | 3 | 0 | 65 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 65 | 73 |
---|
Hall of Fame (3) | 7 | 6 | 1 | 0 | 118 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 118 | 40 |
---|
Bannister Park (Leis) | 6 | 4 | 1 | 1 | 102 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 102 | 32 |
---|
Diamond C | 6 | 4 | 2 | 0 | 89 | 81 | 6 | 4 | 2 | 0 | 89 | 81 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Jackson Park | 6 | 4 | 1 | 1 | 70 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 70 | 60 |
---|
Zurich | 6 | 4 | 2 | 0 | 79 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 79 | 31 |
---|
Community Ball Park (Softball) | 5 | 3 | 1 | 1 | 48 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 48 | 45 |
---|
Emslie Field | 5 | 0 | 5 | 0 | 30 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 30 | 64 |
---|
Exeter (2) | 5 | 4 | 1 | 0 | 68 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 68 | 51 |
---|
Exeter (Alvin Willert) | 4 | 1 | 3 | 0 | 16 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 16 | 46 |
---|
Listowel Optimist | 4 | 4 | 0 | 0 | 68 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 68 | 39 |
---|
Teddy's Field | 4 | 2 | 2 | 0 | 32 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 32 | 21 |
---|
Wroxeter | 4 | 1 | 3 | 0 | 40 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 40 | 50 |
---|