Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 108 | 70 | 33 | 5 | 1257 | 982 | 65 | 48 | 16 | 1 | 814 | 577 | 43 | 22 | 17 | 4 | 443 | 405 |
---|
Tournament | 10 | 6 | 4 | 0 | 112 | 58 | 7 | 6 | 1 | 0 | 91 | 31 | 3 | 0 | 3 | 0 | 21 | 27 |
---|
Exhibition | 1 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 |
---|
Overall | 119 | 76 | 38 | 5 | 1372 | 1048 | 72 | 54 | 17 | 1 | 905 | 608 | 47 | 22 | 21 | 4 | 467 | 440 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
11U OBA (Sponsored by Walthers IDA) | 12 | 10 | 2 | 0 | 132 | 65 | 8 | 7 | 1 | 0 | 90 | 43 | 4 | 3 | 1 | 0 | 42 | 22 |
---|
15U OBA (Sponsored by Sherman Plumbing) | 11 | 5 | 5 | 1 | 111 | 107 | 6 | 4 | 2 | 0 | 75 | 45 | 5 | 1 | 3 | 1 | 36 | 62 |
---|
18U OBA (Sponsored by Michelle Chessell Remax) | 11 | 8 | 2 | 1 | 78 | 46 | 6 | 5 | 1 | 0 | 46 | 23 | 5 | 3 | 1 | 1 | 32 | 23 |
---|
15U WOBA (Sponsored by Gaffney Electric) | 9 | 3 | 6 | 0 | 71 | 101 | 5 | 2 | 3 | 0 | 38 | 46 | 4 | 1 | 3 | 0 | 33 | 55 |
---|
16U OBA / WOBA (Sponsored by Gethke Construction) | 8 | 2 | 6 | 0 | 32 | 70 | 4 | 2 | 2 | 0 | 11 | 29 | 4 | 0 | 4 | 0 | 21 | 41 |
---|
13U WOBA Blue (Sponsored by Zehr Insurance) | 7 | 5 | 2 | 0 | 109 | 71 | 5 | 3 | 2 | 0 | 82 | 59 | 2 | 2 | 0 | 0 | 27 | 12 |
---|
9U OBA (Sponsored by DG Eckert Construction) | 7 | 7 | 0 | 0 | 151 | 68 | 5 | 5 | 0 | 0 | 107 | 41 | 2 | 2 | 0 | 0 | 44 | 27 |
---|
9u WOBA Black (Sponsored by S. Elliott Masonry Ltd.) | 7 | 3 | 4 | 0 | 89 | 111 | 3 | 2 | 1 | 0 | 49 | 55 | 4 | 1 | 3 | 0 | 40 | 56 |
---|
11U WOBA Red (Sponsored by Perth County Chrysler) | 6 | 2 | 4 | 0 | 70 | 68 | 3 | 1 | 2 | 0 | 38 | 35 | 3 | 1 | 2 | 0 | 32 | 33 |
---|
9U WOBA Red (Sponsored by Mitchell Cycle) | 6 | 5 | 1 | 0 | 78 | 68 | 3 | 2 | 1 | 0 | 41 | 39 | 3 | 3 | 0 | 0 | 37 | 29 |
---|
Mitchell Jr Astros | 6 | 6 | 0 | 0 | 64 | 17 | 6 | 6 | 0 | 0 | 64 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
11U WOBA Black (Sponsored by Feeney Design Build) | 5 | 3 | 1 | 1 | 68 | 54 | 4 | 3 | 1 | 0 | 56 | 42 | 1 | 0 | 0 | 1 | 12 | 12 |
---|
13U OBA (Sponsored by Fuller Tools) | 5 | 4 | 1 | 0 | 54 | 16 | 3 | 3 | 0 | 0 | 38 | 11 | 2 | 1 | 1 | 0 | 16 | 5 |
---|
13U WOBA Red (Sponsored by Monkton Lions Club) | 5 | 3 | 1 | 1 | 79 | 55 | 1 | 1 | 0 | 0 | 24 | 19 | 4 | 2 | 1 | 1 | 55 | 36 |
---|
7U Rep (Sponsored by Mitchell Lions Club) | 4 | 4 | 0 | 0 | 62 | 42 | 3 | 3 | 0 | 0 | 46 | 30 | 1 | 1 | 0 | 0 | 16 | 12 |
---|
9U WOBA Blue (Sponsored by Simplistic Lines) | 4 | 3 | 1 | 0 | 69 | 35 | 2 | 2 | 0 | 0 | 45 | 24 | 2 | 1 | 1 | 0 | 24 | 11 |
---|
11U WOBA Blue (Sponsored by Stratford RV) | 3 | 1 | 2 | 0 | 33 | 45 | 2 | 1 | 1 | 0 | 33 | 41 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
18U WOBA (Sponsored by DL Hannon Inc.) | 3 | 2 | 0 | 1 | 22 | 9 | 3 | 2 | 0 | 1 | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Exeter Express Blue | 10 | 5 | 4 | 1 | 117 | 120 | 5 | 4 | 1 | 0 | 52 | 41 | 5 | 1 | 3 | 1 | 65 | 79 |
---|
Exeter Express OBA Rep | 7 | 5 | 2 | 0 | 63 | 43 | 5 | 4 | 1 | 0 | 48 | 29 | 2 | 1 | 1 | 0 | 15 | 14 |
---|
Clinton Mustangs 1 | 5 | 3 | 1 | 1 | 58 | 48 | 2 | 1 | 1 | 0 | 21 | 17 | 3 | 2 | 0 | 1 | 37 | 31 |
---|
Exeter Express Red | 5 | 4 | 0 | 1 | 65 | 38 | 2 | 1 | 0 | 1 | 21 | 19 | 3 | 3 | 0 | 0 | 44 | 19 |
---|
Listowel Legionnaires 2 | 4 | 1 | 3 | 0 | 29 | 46 | 4 | 1 | 3 | 0 | 29 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Marys Rockies | 4 | 1 | 3 | 0 | 17 | 26 | 2 | 1 | 1 | 0 | 12 | 14 | 2 | 0 | 2 | 0 | 5 | 12 |
---|
Arthur Twisters | 3 | 2 | 1 | 0 | 38 | 28 | 3 | 2 | 1 | 0 | 38 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Brockton Royals OBA Rep | 3 | 2 | 1 | 0 | 23 | 20 | 3 | 2 | 1 | 0 | 23 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Clinton Mustangs | 3 | 3 | 0 | 0 | 55 | 25 | 2 | 2 | 0 | 0 | 37 | 10 | 1 | 1 | 0 | 0 | 18 | 15 |
---|
Clinton Mustangs 2 | 3 | 1 | 2 | 0 | 29 | 26 | 3 | 1 | 2 | 0 | 29 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Howick Hawks | 3 | 2 | 1 | 0 | 27 | 28 | 2 | 2 | 0 | 0 | 19 | 8 | 1 | 0 | 1 | 0 | 8 | 20 |
---|
Listowel Legionnaires | 3 | 3 | 0 | 0 | 37 | 23 | 2 | 2 | 0 | 0 | 27 | 14 | 1 | 1 | 0 | 0 | 10 | 9 |
---|
London Talons | 3 | 3 | 0 | 0 | 35 | 14 | 2 | 2 | 0 | 0 | 26 | 10 | 1 | 1 | 0 | 0 | 9 | 4 |
---|
St. Thomas Cardinals | 3 | 0 | 3 | 0 | 5 | 36 | 1 | 0 | 1 | 0 | 1 | 13 | 2 | 0 | 2 | 0 | 4 | 23 |
---|
Zurich Thunder | 3 | 2 | 1 | 0 | 43 | 13 | 1 | 1 | 0 | 0 | 20 | 4 | 2 | 1 | 1 | 0 | 23 | 9 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Cooper Standard Field (Main) | 27 | 18 | 8 | 1 | 224 | 177 | 27 | 18 | 8 | 1 | 224 | 177 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Diamond D | 13 | 10 | 3 | 0 | 184 | 127 | 13 | 10 | 3 | 0 | 184 | 127 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Diamond A | 11 | 10 | 1 | 0 | 172 | 86 | 11 | 10 | 1 | 0 | 172 | 86 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cooper Standard Field (Grizzly) | 9 | 6 | 3 | 0 | 133 | 97 | 9 | 6 | 3 | 0 | 133 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Diamond C | 5 | 4 | 1 | 0 | 78 | 60 | 5 | 4 | 1 | 0 | 78 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cooper Field | 3 | 3 | 0 | 0 | 49 | 15 | 3 | 3 | 0 | 0 | 49 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Earl Wagner | 3 | 2 | 0 | 1 | 50 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 50 | 24 |
---|
Exeter (2) | 3 | 2 | 1 | 0 | 39 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 39 | 31 |
---|
Stoneybrook (Dan Pulham) | 3 | 2 | 0 | 1 | 23 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 23 | 13 |
---|
Community Ball Park (Hardball) | 2 | 2 | 0 | 0 | 25 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 25 | 19 |
---|
Community Ball Park (Softball) | 2 | 0 | 1 | 1 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 15 | 20 |
---|
Errol Russell | 2 | 0 | 2 | 0 | 18 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 18 | 31 |
---|
Exeter (Alvin Willert) | 2 | 0 | 2 | 0 | 7 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 32 |
---|
Labatt | 2 | 1 | 0 | 1 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 18 | 13 |
---|
Listowel Optimist | 2 | 2 | 0 | 0 | 34 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 34 | 31 |
---|
SERC (Stratford) #2 | 2 | 1 | 1 | 0 | 16 | 11 | 2 | 1 | 1 | 0 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Simcoe-Memorial Park | 2 | 0 | 2 | 0 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 12 | 17 |
---|
Teddy's Field | 2 | 1 | 1 | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 16 | 4 |
---|
Wroxeter | 2 | 0 | 2 | 0 | 19 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 19 | 28 |
---|
Zurich | 2 | 1 | 1 | 0 | 23 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 23 | 9 |
---|