Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 271 | 173 | 83 | 15 | 3133 | 2330 | 143 | 95 | 44 | 4 | 1694 | 1273 | 128 | 78 | 39 | 11 | 1439 | 1057 |
---|
Playoff | 38 | 34 | 4 | 0 | 475 | 218 | 23 | 20 | 3 | 0 | 291 | 165 | 15 | 14 | 1 | 0 | 184 | 53 |
---|
Tournament | 18 | 11 | 7 | 0 | 233 | 115 | 12 | 11 | 1 | 0 | 188 | 55 | 6 | 0 | 6 | 0 | 45 | 60 |
---|
Exhibition | 1 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 |
---|
Overall | 328 | 218 | 95 | 15 | 3844 | 2671 | 178 | 126 | 48 | 4 | 2173 | 1493 | 150 | 92 | 47 | 11 | 1671 | 1178 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
15U OBA (Sponsored by Sherman Plumbing) | 28 | 14 | 12 | 2 | 265 | 232 | 16 | 10 | 6 | 0 | 162 | 109 | 12 | 4 | 6 | 2 | 103 | 123 |
---|
18U OBA (Sponsored by Superior Sealers) | 27 | 18 | 8 | 1 | 179 | 122 | 13 | 10 | 3 | 0 | 82 | 41 | 14 | 8 | 5 | 1 | 97 | 81 |
---|
11U OBA (Sponsored by Walthers IDA) | 25 | 21 | 3 | 1 | 279 | 143 | 13 | 11 | 2 | 0 | 144 | 76 | 12 | 10 | 1 | 1 | 135 | 67 |
---|
9U OBA (Sponsored by DG Eckert Construction) | 25 | 22 | 2 | 1 | 509 | 205 | 15 | 13 | 1 | 1 | 295 | 112 | 10 | 9 | 1 | 0 | 214 | 93 |
---|
13U WOBA Blue (Sponsored by Zehr Insurance) | 23 | 17 | 4 | 2 | 303 | 167 | 14 | 9 | 4 | 1 | 173 | 115 | 9 | 8 | 0 | 1 | 130 | 52 |
---|
13U WOBA Red (Sponsored by Monkton Lions Club) | 19 | 11 | 6 | 2 | 251 | 168 | 9 | 6 | 3 | 0 | 126 | 90 | 10 | 5 | 3 | 2 | 125 | 78 |
---|
9U WOBA Blue (Sponsored by Simplistic Lines) | 19 | 14 | 5 | 0 | 298 | 187 | 11 | 8 | 3 | 0 | 184 | 123 | 8 | 6 | 2 | 0 | 114 | 64 |
---|
9U WOBA Red (Sponsored by Mitchell Cycle) | 19 | 13 | 6 | 0 | 283 | 208 | 10 | 7 | 3 | 0 | 159 | 129 | 9 | 6 | 3 | 0 | 124 | 79 |
---|
13U OBA (Sponsored by Fuller Tools) | 17 | 10 | 7 | 0 | 133 | 100 | 10 | 8 | 2 | 0 | 102 | 65 | 7 | 2 | 5 | 0 | 31 | 35 |
---|
9u WOBA Black (Sponsored by S. Elliott Masonry Ltd.) | 17 | 9 | 8 | 0 | 198 | 219 | 9 | 5 | 4 | 0 | 112 | 128 | 8 | 4 | 4 | 0 | 86 | 91 |
---|
11U WOBA Black (Sponsored by Feeney Design Build) | 16 | 9 | 3 | 4 | 182 | 144 | 8 | 5 | 2 | 1 | 104 | 77 | 8 | 4 | 1 | 3 | 78 | 67 |
---|
15U WOBA (Sponsored by Gaffney Electric) | 16 | 7 | 9 | 0 | 151 | 174 | 9 | 5 | 4 | 0 | 89 | 88 | 7 | 2 | 5 | 0 | 62 | 86 |
---|
16U OBA / WOBA (Sponsored by Gethke Construction) | 16 | 9 | 7 | 0 | 122 | 138 | 6 | 4 | 2 | 0 | 48 | 57 | 10 | 5 | 5 | 0 | 74 | 81 |
---|
11U WOBA Blue (Sponsored by Stratford RV) | 15 | 9 | 6 | 0 | 155 | 138 | 7 | 3 | 4 | 0 | 71 | 93 | 8 | 6 | 2 | 0 | 84 | 45 |
---|
11U WOBA Red (Sponsored by Perth County Chrysler) | 15 | 10 | 5 | 0 | 167 | 115 | 9 | 6 | 3 | 0 | 107 | 66 | 6 | 4 | 2 | 0 | 60 | 49 |
---|
Mitchell Jr Astros | 14 | 12 | 1 | 1 | 142 | 45 | 9 | 8 | 1 | 0 | 83 | 30 | 5 | 4 | 0 | 1 | 59 | 15 |
---|
7U Rep (Sponsored by Mitchell Lions Club) | 11 | 11 | 0 | 0 | 186 | 119 | 6 | 6 | 0 | 0 | 94 | 64 | 5 | 5 | 0 | 0 | 92 | 55 |
---|
18U WOBA (Sponsored by Jeff Stewart General Carpentry) | 6 | 2 | 3 | 1 | 41 | 47 | 4 | 2 | 1 | 1 | 38 | 30 | 2 | 0 | 2 | 0 | 3 | 17 |
---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Exeter Express Blue | 17 | 9 | 7 | 1 | 193 | 192 | 9 | 6 | 3 | 0 | 95 | 83 | 8 | 3 | 4 | 1 | 98 | 109 |
---|
St. Marys Rockies | 15 | 8 | 6 | 1 | 164 | 139 | 8 | 4 | 3 | 1 | 83 | 77 | 7 | 4 | 3 | 0 | 81 | 62 |
---|
Clinton Mustangs 1 | 12 | 6 | 4 | 2 | 126 | 118 | 8 | 3 | 4 | 1 | 77 | 78 | 4 | 3 | 0 | 1 | 49 | 40 |
---|
Clinton Mustangs 2 | 10 | 7 | 3 | 0 | 110 | 89 | 4 | 2 | 2 | 0 | 41 | 34 | 6 | 5 | 1 | 0 | 69 | 55 |
---|
Exeter Express OBA Rep | 10 | 8 | 2 | 0 | 84 | 58 | 6 | 5 | 1 | 0 | 56 | 36 | 4 | 3 | 1 | 0 | 28 | 22 |
---|
Exeter Express Red | 9 | 7 | 1 | 1 | 107 | 64 | 4 | 3 | 0 | 1 | 54 | 28 | 5 | 4 | 1 | 0 | 53 | 36 |
---|
Listowel Legionnaires | 9 | 4 | 3 | 2 | 86 | 76 | 6 | 3 | 3 | 0 | 68 | 59 | 3 | 1 | 0 | 2 | 18 | 17 |
---|
Listowel Legionnaires 1 | 9 | 4 | 4 | 1 | 73 | 73 | 5 | 2 | 3 | 0 | 41 | 44 | 4 | 2 | 1 | 1 | 32 | 29 |
---|
Listowel Legionnaires 2 | 9 | 6 | 3 | 0 | 91 | 76 | 7 | 4 | 3 | 0 | 66 | 58 | 2 | 2 | 0 | 0 | 25 | 18 |
---|
Zurich Thunder | 9 | 5 | 4 | 0 | 104 | 70 | 4 | 3 | 1 | 0 | 49 | 32 | 5 | 2 | 3 | 0 | 55 | 38 |
---|
Clinton Mustangs OBA Rep | 8 | 5 | 3 | 0 | 54 | 54 | 4 | 4 | 0 | 0 | 35 | 21 | 4 | 1 | 3 | 0 | 19 | 33 |
---|
Goderich Seahawks Green | 8 | 5 | 2 | 1 | 120 | 61 | 3 | 2 | 1 | 0 | 52 | 27 | 5 | 3 | 1 | 1 | 68 | 34 |
---|
Howick Hawks Green | 7 | 4 | 3 | 0 | 96 | 66 | 4 | 2 | 2 | 0 | 55 | 45 | 3 | 2 | 1 | 0 | 41 | 21 |
---|
St. Marys Rockies Red | 7 | 6 | 1 | 0 | 116 | 57 | 4 | 4 | 0 | 0 | 74 | 38 | 3 | 2 | 1 | 0 | 42 | 19 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Cooper Standard Field (Main) | 59 | 38 | 20 | 1 | 508 | 410 | 59 | 38 | 20 | 1 | 508 | 410 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Diamond A | 36 | 29 | 7 | 0 | 538 | 321 | 35 | 29 | 6 | 0 | 527 | 309 | 1 | 0 | 1 | 0 | 11 | 12 |
---|
Diamond D | 31 | 18 | 12 | 1 | 413 | 326 | 29 | 16 | 12 | 1 | 374 | 315 | 2 | 2 | 0 | 0 | 39 | 11 |
---|
Cooper Standard Field (Grizzly) | 25 | 17 | 6 | 2 | 323 | 229 | 25 | 17 | 6 | 2 | 323 | 229 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Diamond C | 9 | 7 | 2 | 0 | 136 | 114 | 8 | 6 | 2 | 0 | 120 | 105 | 1 | 1 | 0 | 0 | 16 | 9 |
---|
Bannister Park (Leis) | 8 | 6 | 1 | 1 | 132 | 35 | 1 | 1 | 0 | 0 | 12 | 3 | 7 | 5 | 1 | 1 | 120 | 32 |
---|
Community Ball Park (Hardball) | 8 | 5 | 3 | 0 | 65 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 65 | 73 |
---|
Bannister Park (Lions) | 7 | 4 | 3 | 0 | 81 | 55 | 3 | 2 | 1 | 0 | 27 | 18 | 4 | 2 | 2 | 0 | 54 | 37 |
---|
Hall of Fame (3) | 7 | 6 | 1 | 0 | 118 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 118 | 40 |
---|
Jackson Park | 7 | 4 | 1 | 2 | 74 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 74 | 64 |
---|
Community Ball Park (Softball) | 6 | 4 | 1 | 1 | 61 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 61 | 49 |
---|
Zurich | 6 | 4 | 2 | 0 | 79 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 79 | 31 |
---|
Emslie Field | 5 | 0 | 5 | 0 | 30 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 30 | 64 |
---|
Exeter (2) | 5 | 4 | 1 | 0 | 68 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 68 | 51 |
---|
Exeter (Alvin Willert) | 5 | 2 | 3 | 0 | 22 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 22 | 51 |
---|
Teddy's Field | 5 | 3 | 2 | 0 | 53 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 53 | 34 |
---|
Jacksonville Park | 4 | 4 | 0 | 0 | 43 | 11 | 3 | 3 | 0 | 0 | 34 | 7 | 1 | 1 | 0 | 0 | 9 | 4 |
---|
Listowel Optimist | 4 | 4 | 0 | 0 | 68 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 68 | 39 |
---|
Wroxeter | 4 | 1 | 3 | 0 | 40 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 40 | 50 |
---|