Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 168 | 111 | 50 | 7 | 1983 | 1519 | 91 | 65 | 25 | 1 | 1145 | 843 | 77 | 46 | 25 | 6 | 838 | 676 |
---|
Tournament | 15 | 11 | 4 | 0 | 209 | 82 | 12 | 11 | 1 | 0 | 188 | 55 | 3 | 0 | 3 | 0 | 21 | 27 |
---|
Exhibition | 1 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 |
---|
Overall | 184 | 122 | 55 | 7 | 2195 | 1609 | 103 | 76 | 26 | 1 | 1333 | 898 | 81 | 46 | 29 | 6 | 862 | 711 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
11U OBA (Sponsored by Walthers IDA) | 15 | 13 | 2 | 0 | 166 | 86 | 9 | 8 | 1 | 0 | 99 | 51 | 6 | 5 | 1 | 0 | 67 | 35 |
---|
15U OBA (Sponsored by Sherman Plumbing) | 15 | 7 | 7 | 1 | 140 | 144 | 8 | 6 | 2 | 0 | 97 | 60 | 7 | 1 | 5 | 1 | 43 | 84 |
---|
9U OBA (Sponsored by DG Eckert Construction) | 15 | 15 | 0 | 0 | 322 | 116 | 11 | 11 | 0 | 0 | 232 | 72 | 4 | 4 | 0 | 0 | 90 | 44 |
---|
18U OBA (Sponsored by Superior Sealers) | 13 | 10 | 2 | 1 | 94 | 58 | 7 | 6 | 1 | 0 | 52 | 28 | 6 | 4 | 1 | 1 | 42 | 30 |
---|
15U WOBA (Sponsored by Gaffney Electric) | 12 | 5 | 7 | 0 | 102 | 127 | 6 | 3 | 3 | 0 | 50 | 56 | 6 | 2 | 4 | 0 | 52 | 71 |
---|
9u WOBA Black (Sponsored by S. Elliott Masonry Ltd.) | 12 | 7 | 5 | 0 | 152 | 158 | 5 | 3 | 2 | 0 | 73 | 75 | 7 | 4 | 3 | 0 | 79 | 83 |
---|
9U WOBA Blue (Sponsored by Simplistic Lines) | 12 | 9 | 3 | 0 | 194 | 108 | 7 | 5 | 2 | 0 | 120 | 74 | 5 | 4 | 1 | 0 | 74 | 34 |
---|
Mitchell Jr Astros | 11 | 10 | 0 | 1 | 121 | 35 | 7 | 7 | 0 | 0 | 73 | 21 | 4 | 3 | 0 | 1 | 48 | 14 |
---|
11U WOBA Black (Sponsored by Feeney Design Build) | 10 | 6 | 2 | 2 | 119 | 99 | 5 | 4 | 1 | 0 | 67 | 43 | 5 | 2 | 1 | 2 | 52 | 56 |
---|
11U WOBA Red (Sponsored by Perth County Chrysler) | 10 | 5 | 5 | 0 | 118 | 99 | 6 | 3 | 3 | 0 | 74 | 57 | 4 | 2 | 2 | 0 | 44 | 42 |
---|
16U OBA / WOBA (Sponsored by Gethke Construction) | 10 | 4 | 6 | 0 | 65 | 100 | 5 | 3 | 2 | 0 | 33 | 52 | 5 | 1 | 4 | 0 | 32 | 48 |
---|
13U WOBA Blue (Sponsored by Zehr Insurance) | 9 | 7 | 2 | 0 | 130 | 82 | 6 | 4 | 2 | 0 | 90 | 66 | 3 | 3 | 0 | 0 | 40 | 16 |
---|
13U OBA (Sponsored by Fuller Tools) | 8 | 5 | 3 | 0 | 65 | 32 | 3 | 3 | 0 | 0 | 38 | 11 | 5 | 2 | 3 | 0 | 27 | 21 |
---|
9U WOBA Red (Sponsored by Mitchell Cycle) | 8 | 5 | 3 | 0 | 97 | 105 | 4 | 2 | 2 | 0 | 52 | 60 | 4 | 3 | 1 | 0 | 45 | 45 |
---|
11U WOBA Blue (Sponsored by Stratford RV) | 7 | 3 | 4 | 0 | 76 | 84 | 4 | 1 | 3 | 0 | 43 | 70 | 3 | 2 | 1 | 0 | 33 | 14 |
---|
13U WOBA Red (Sponsored by Monkton Lions Club) | 7 | 3 | 3 | 1 | 99 | 78 | 3 | 1 | 2 | 0 | 44 | 42 | 4 | 2 | 1 | 1 | 55 | 36 |
---|
7U Rep (Sponsored by Mitchell Lions Club) | 6 | 6 | 0 | 0 | 102 | 71 | 4 | 4 | 0 | 0 | 66 | 45 | 2 | 2 | 0 | 0 | 36 | 26 |
---|
18U WOBA (Sponsored by Jeff Stewart General Carpentry) | 4 | 2 | 1 | 1 | 33 | 27 | 3 | 2 | 0 | 1 | 30 | 15 | 1 | 0 | 1 | 0 | 3 | 12 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Exeter Express Blue | 14 | 6 | 7 | 1 | 151 | 168 | 8 | 5 | 3 | 0 | 78 | 71 | 6 | 1 | 4 | 1 | 73 | 97 |
---|
Exeter Express OBA Rep | 8 | 6 | 2 | 0 | 71 | 50 | 6 | 5 | 1 | 0 | 56 | 36 | 2 | 1 | 1 | 0 | 15 | 14 |
---|
St. Marys Rockies | 8 | 4 | 4 | 0 | 72 | 65 | 3 | 1 | 2 | 0 | 16 | 26 | 5 | 3 | 2 | 0 | 56 | 39 |
---|
Clinton Mustangs 1 | 7 | 4 | 2 | 1 | 81 | 70 | 3 | 1 | 2 | 0 | 32 | 30 | 4 | 3 | 0 | 1 | 49 | 40 |
---|
Exeter Express Red | 7 | 5 | 1 | 1 | 82 | 56 | 3 | 2 | 0 | 1 | 35 | 25 | 4 | 3 | 1 | 0 | 47 | 31 |
---|
Clinton Mustangs 2 | 5 | 3 | 2 | 0 | 59 | 46 | 3 | 1 | 2 | 0 | 29 | 26 | 2 | 2 | 0 | 0 | 30 | 20 |
---|
Howick Hawks Green | 5 | 2 | 3 | 0 | 63 | 56 | 3 | 1 | 2 | 0 | 40 | 35 | 2 | 1 | 1 | 0 | 23 | 21 |
---|
Listowel Legionnaires | 5 | 3 | 1 | 1 | 52 | 48 | 3 | 2 | 1 | 0 | 38 | 35 | 2 | 1 | 0 | 1 | 14 | 13 |
---|
Listowel Legionnaires 1 | 5 | 4 | 1 | 0 | 57 | 37 | 3 | 2 | 1 | 0 | 34 | 22 | 2 | 2 | 0 | 0 | 23 | 15 |
---|
Listowel Legionnaires 2 | 5 | 2 | 3 | 0 | 40 | 56 | 4 | 1 | 3 | 0 | 29 | 46 | 1 | 1 | 0 | 0 | 11 | 10 |
---|
Arthur Twisters | 4 | 3 | 1 | 0 | 52 | 40 | 3 | 2 | 1 | 0 | 38 | 28 | 1 | 1 | 0 | 0 | 14 | 12 |
---|
Arthur Twisters Blue | 4 | 2 | 1 | 1 | 40 | 20 | 2 | 2 | 0 | 0 | 23 | 2 | 2 | 0 | 1 | 1 | 17 | 18 |
---|
Clinton Mustangs | 4 | 4 | 0 | 0 | 63 | 30 | 2 | 2 | 0 | 0 | 37 | 10 | 2 | 2 | 0 | 0 | 26 | 20 |
---|
Howick Hawks | 4 | 3 | 1 | 0 | 44 | 44 | 3 | 3 | 0 | 0 | 36 | 24 | 1 | 0 | 1 | 0 | 8 | 20 |
---|
Lucan-Ilderton Athletics | 4 | 3 | 1 | 0 | 41 | 34 | 3 | 2 | 1 | 0 | 34 | 31 | 1 | 1 | 0 | 0 | 7 | 3 |
---|
St. Thomas Cardinals | 4 | 0 | 4 | 0 | 8 | 49 | 1 | 0 | 1 | 0 | 1 | 13 | 3 | 0 | 3 | 0 | 7 | 36 |
---|
Zurich Thunder | 4 | 2 | 2 | 0 | 51 | 29 | 1 | 1 | 0 | 0 | 20 | 4 | 3 | 1 | 2 | 0 | 31 | 25 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Cooper Standard Field (Main) | 34 | 24 | 9 | 1 | 314 | 253 | 34 | 24 | 9 | 1 | 314 | 253 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Diamond A | 20 | 17 | 3 | 0 | 303 | 175 | 20 | 17 | 3 | 0 | 303 | 175 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Diamond D | 18 | 12 | 6 | 0 | 249 | 175 | 18 | 12 | 6 | 0 | 249 | 175 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cooper Standard Field (Grizzly) | 13 | 8 | 5 | 0 | 167 | 129 | 13 | 8 | 5 | 0 | 167 | 129 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Diamond C | 6 | 4 | 2 | 0 | 89 | 81 | 6 | 4 | 2 | 0 | 89 | 81 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Zurich | 4 | 2 | 2 | 0 | 50 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 50 | 25 |
---|
Bannister Park (Leis) | 3 | 2 | 1 | 0 | 41 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 41 | 20 |
---|
Community Ball Park (Hardball) | 3 | 3 | 0 | 0 | 35 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 35 | 25 |
---|
Community Ball Park (Softball) | 3 | 1 | 1 | 1 | 27 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 27 | 29 |
---|
Cooper Field | 3 | 3 | 0 | 0 | 49 | 15 | 3 | 3 | 0 | 0 | 49 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Earl Wagner | 3 | 2 | 0 | 1 | 50 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 50 | 24 |
---|
Exeter (2) | 3 | 2 | 1 | 0 | 39 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 39 | 31 |
---|
Exeter (Alvin Willert) | 3 | 0 | 3 | 0 | 10 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 10 | 44 |
---|
Hall of Fame (3) | 3 | 3 | 0 | 0 | 56 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 56 | 25 |
---|
Jackson Park | 3 | 3 | 0 | 0 | 37 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 37 | 31 |
---|
Listowel Optimist | 3 | 3 | 0 | 0 | 52 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 52 | 35 |
---|
Stoneybrook (Dan Pulham) | 3 | 2 | 0 | 1 | 23 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 23 | 13 |
---|
Teddy's Field | 3 | 2 | 1 | 0 | 28 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 28 | 11 |
---|
Wroxeter | 3 | 1 | 2 | 0 | 31 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 31 | 36 |
---|