PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Regular Season | 8 | 3 | 4 | 1 | 94 | 97 | 7 | 5 | 2 | 0 | 60 | 48 | 15 | 8 | 6 | 1 | 154 | 145 |
Playoff | 2 | 0 | 2 | 0 | 6 | 21 | 2 | 2 | 0 | 0 | 21 | 16 | 4 | 2 | 2 | 0 | 27 | 37 |
Overall | 10 | 3 | 6 | 1 | 100 | 118 | 9 | 7 | 2 | 0 | 81 | 64 | 19 | 10 | 8 | 1 | 181 | 182 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Exeter Express #1 | 1 | 0 | 1 | 0 | 8 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 26 |
Exeter Express #2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 7 | 4 |
Goderich Seahawks Black | 1 | 0 | 0 | 1 | 10 | 10 | 1 | 1 | 0 | 0 | 10 | 5 | 2 | 1 | 0 | 1 | 20 | 15 |
Grand Bend Minor Black | 1 | 1 | 0 | 0 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 6 |
Grand Bend Minor Red | 1 | 1 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 5 |
Listowel Legionnaires #1 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 4 | 9 | 2 | 0 | 2 | 0 | 5 | 16 |
Listowel Legionnaires #2 | 1 | 0 | 1 | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 13 |
North Middlesex Rep | 1 | 1 | 0 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 6 |
Owen Sound Blue | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 8 | 1 | 1 | 0 | 0 | 12 | 8 |
PeeWee Red | 1 | 0 | 1 | 0 | 9 | 18 | 2 | 2 | 0 | 0 | 23 | 17 | 3 | 2 | 1 | 0 | 32 | 35 |
St Marys Major | 1 | 0 | 1 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 13 |
St Marys Minor | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 20 | 15 | 2 | 2 | 0 | 0 | 20 | 15 |
Stratford Indians | 1 | 0 | 1 | 0 | 5 | 14 | 1 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 2 | 0 | 10 | 20 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Agriculture Park (Hardball) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 10 | 5 |
Cooper Standard Field | 9 | 3 | 5 | 1 | 99 | 111 | 1 | 1 | 0 | 0 | 12 | 9 | 10 | 4 | 5 | 1 | 111 | 120 |
Diamond B | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 8 | 1 | 1 | 0 | 0 | 11 | 8 |
Dufferin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 5 | 6 |
Earl Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 7 | 4 |
Hall of Fame (Rotary) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 7 | 1 | 1 | 0 | 0 | 11 | 7 |
Jacksonville Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 4 | 9 |
Walkerton CC (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 8 | 1 | 1 | 0 | 0 | 9 | 8 |
Walkerton CC (2) | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 12 | 8 | 2 | 1 | 1 | 0 | 13 | 15 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.