PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Regular Season | 6 | 4 | 2 | 0 | 109 | 90 | 8 | 5 | 3 | 0 | 151 | 126 | 14 | 9 | 5 | 0 | 260 | 216 |
Playoff | 1 | 1 | 0 | 0 | 21 | 11 | 1 | 1 | 0 | 0 | 13 | 3 | 2 | 2 | 0 | 0 | 34 | 14 |
Overall | 7 | 5 | 2 | 0 | 130 | 101 | 9 | 6 | 3 | 0 | 164 | 129 | 16 | 11 | 5 | 0 | 294 | 230 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Clinton Mustangs | 1 | 1 | 0 | 0 | 21 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 14 |
Exeter Express Blue | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 18 | 19 | 1 | 0 | 1 | 0 | 18 | 19 |
Exeter Express Red | 1 | 1 | 0 | 0 | 17 | 9 | 1 | 1 | 0 | 0 | 21 | 10 | 2 | 2 | 0 | 0 | 38 | 19 |
Goderich Seahawks Black | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 11 | 1 | 1 | 0 | 0 | 14 | 11 |
Goderich Seahawks Grey | 1 | 1 | 0 | 0 | 21 | 20 | 1 | 1 | 0 | 0 | 13 | 3 | 2 | 2 | 0 | 0 | 34 | 23 |
Minor Rookie Harris | 1 | 0 | 1 | 0 | 15 | 19 | 2 | 2 | 0 | 0 | 38 | 22 | 3 | 2 | 1 | 0 | 53 | 41 |
Minor Rookie Wolfe | 1 | 0 | 1 | 0 | 14 | 20 | 2 | 0 | 2 | 0 | 38 | 43 | 3 | 0 | 3 | 0 | 52 | 63 |
St Marys Rep | 2 | 2 | 0 | 0 | 42 | 19 | 1 | 1 | 0 | 0 | 22 | 21 | 3 | 3 | 0 | 0 | 64 | 40 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Agriculture Park (Softball) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 11 | 1 | 1 | 0 | 0 | 14 | 11 |
Cromarty Ball Park | 1 | 1 | 0 | 0 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 9 |
Diamond A | 4 | 3 | 1 | 0 | 77 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 77 | 62 |
Diamond B | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 7 | 1 | 1 | 0 | 0 | 18 | 7 |
Diamond C | 1 | 1 | 0 | 0 | 21 | 11 | 4 | 2 | 2 | 0 | 71 | 61 | 5 | 3 | 2 | 0 | 92 | 72 |
Diamond D | 1 | 0 | 1 | 0 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 15 | 19 |
Exeter Tim Bit | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 39 | 29 | 2 | 1 | 1 | 0 | 39 | 29 |
Hall of Fame (3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 22 | 21 | 1 | 1 | 0 | 0 | 22 | 21 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.