PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Regular Season | 8 | 2 | 6 | 0 | 91 | 118 | 7 | 2 | 5 | 0 | 81 | 130 | 15 | 4 | 11 | 0 | 172 | 248 |
Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 37 | 55 | 3 | 1 | 2 | 0 | 37 | 55 |
Overall | 8 | 2 | 6 | 0 | 91 | 118 | 10 | 3 | 7 | 0 | 118 | 185 | 18 | 5 | 13 | 0 | 209 | 303 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Clinton Mustangs Black | 1 | 1 | 0 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 9 |
Clinton Mustangs Red SELECT | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 34 | 1 | 0 | 1 | 0 | 3 | 34 |
Exeter Express Blue | 1 | 0 | 1 | 0 | 8 | 20 | 1 | 0 | 1 | 0 | 8 | 12 | 2 | 0 | 2 | 0 | 16 | 32 |
Exeter Express Red | 1 | 0 | 1 | 0 | 12 | 13 | 1 | 1 | 0 | 0 | 22 | 14 | 2 | 1 | 1 | 0 | 34 | 27 |
Hanover Hurricanes #3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 22 | 1 | 0 | 1 | 0 | 1 | 22 |
Major Rookie T1 - Cito | 3 | 1 | 2 | 0 | 33 | 34 | 1 | 0 | 1 | 0 | 18 | 22 | 4 | 1 | 3 | 0 | 51 | 56 |
Mount Forest Rep | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 30 | 1 | 0 | 1 | 0 | 7 | 30 |
Ripley Rep | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 19 | 20 | 1 | 0 | 1 | 0 | 19 | 20 |
St Marys Blue | 1 | 0 | 1 | 0 | 9 | 15 | 2 | 2 | 0 | 0 | 36 | 15 | 3 | 2 | 1 | 0 | 45 | 30 |
St Marys Red | 1 | 0 | 1 | 0 | 17 | 27 | 1 | 0 | 1 | 0 | 4 | 16 | 2 | 0 | 2 | 0 | 21 | 43 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Brodhagen Field | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 19 | 20 | 1 | 0 | 1 | 0 | 19 | 20 |
Clinton Optimist | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 34 | 1 | 0 | 1 | 0 | 3 | 34 |
Diamond A | 2 | 1 | 1 | 0 | 25 | 24 | 1 | 1 | 0 | 0 | 17 | 13 | 3 | 2 | 1 | 0 | 42 | 37 |
Diamond B | 1 | 1 | 0 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 9 |
Diamond C | 1 | 0 | 1 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 10 |
Diamond D | 4 | 0 | 4 | 0 | 46 | 75 | 1 | 0 | 1 | 0 | 18 | 22 | 5 | 0 | 5 | 0 | 64 | 97 |
Elma Logan (Main) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 22 | 1 | 0 | 1 | 0 | 1 | 22 |
Exeter (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 22 | 14 | 1 | 1 | 0 | 0 | 22 | 14 |
Exeter (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 12 | 1 | 0 | 1 | 0 | 8 | 12 |
Hall of Fame (3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 16 | 1 | 0 | 1 | 0 | 4 | 16 |
Little Falls (Arena) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 19 | 2 | 1 | 1 | 0 | 0 | 19 | 2 |
Mount Forest (Kinsmen) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 30 | 1 | 0 | 1 | 0 | 7 | 30 |