Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 6:00p Dia. C | Sat 12:00p Dia. B | Sat 5:00p Dia. B |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 8:00p Dia. B | Sat 10:00a Dia. B | Sat 3:00p Dia. C |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 6:00p Dia. B | Sat 10:00a Dia. C | Sat 5:00p Dia. C |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 6:00p Dia. B | Sat 10:00a Dia. B | Sat 5:00p Dia. B |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 8:00p Dia. B | Sat 12:00p Dia. B | Sat 5:00p Dia. C |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 6:00p Dia. C | Sat 10:00a Dia. C | Sat 3:00p Dia. C |
---|
No teams in this division
Waterloo
@ Exeter
Diamond B
Alvinston
@ Mitchell
Diamond C
Belle River
@ Kincardine
Diamond B
Belle River
@ Exeter
Diamond B
Waterloo
@ Mitchell
Diamond C
Alvinston
@ Kincardine
Diamond B
Belle River
@ Mitchell
Diamond C
Alvinston
@ Exeter
Diamond B
Waterloo
@ Kincardine
Diamond C
3rd Seed
@ 2nd Seed
Diamond B
4th Seed
@ 1st Seed
Diamond C
Venue(s) In This Schedule
- Dia. B - Diamond B, 185 Wellington Street, Mitchell, ON
- Dia. C - Diamond C, 185 Wellington Street, Mitchell, ON