Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 1 | 0 | 4 | 28 | 11 | +17 | 0.718 | 16-2 (W) | 4-6 (L) | 3-8 (W) |
---|
| 2 | 1 | 0 | 4 | 25 | 17 | +8 | 0.595 | 10-8 (W) | 12-1 (W) | 3-8 (L) |
---|
| 2 | 1 | 0 | 4 | 23 | 18 | +5 | 0.561 | 10-8 (L) | 4-6 (W) | 9-4 (W) |
---|
| 0 | 3 | 0 | 0 | 7 | 37 | -30 | 0.159 | 16-2 (L) | 12-1 (L) | 9-4 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 42 | 8 | +34 | 0.840 | 13-3 (W) | 3-20 (W) | 9-2 (W) |
---|
| 1 | 1 | 1 | 3 | 25 | 20 | +5 | 0.556 | 8-8 (T) | 3-15 (W) | 9-2 (L) |
---|
| 1 | 2 | 0 | 2 | 17 | 35 | -18 | 0.327 | 13-3 (L) | 3-15 (L) | 11-7 (W) |
---|
| 0 | 2 | 1 | 1 | 18 | 39 | -21 | 0.316 | 8-8 (T) | 3-20 (L) | 11-7 (L) |
---|
Sun, Jul 07
Winner of Semi #2
@ Winner of Semi #1
Diamond D
Hanover
@ Lucan-Ilderton
Diamond D
@ Lucan-Ilderton
Diamond D
Winner of Semi #2
@ Winner of Semi #1
Diamond D
Venue(s) In This Schedule
- A - Diamond A
- D - Diamond D