11U, Divisions, Mitchell 11U & 13U 'A & Below' Tournament (Mitchell Minor Baseball)

11U
Pool A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30063718+190.67312-4 (W)16-6 (W)9-8 (W)
21043410+240.77316-0 (W)10-1 (W)9-8 (L)
12021227-150.30812-4 (L)10-1 (L)5-7 (W)
03001139-280.22016-0 (L)16-6 (L)5-7 (L)
Pool B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
3006306+240.8331-11 (W)7-3 (W)2-12 (W)
21042820+80.58317-7 (W)7-3 (L)6-8 (W)
12021633-170.32717-7 (L)4-7 (W)2-12 (L)
03001126-150.2971-11 (L)4-7 (L)6-8 (L)
Semi-Finals
Sun, Jul 06
Championship
Sun, Jul 06
Full Schedule
Venue(s) In This Schedule
  • KTRA - Keterson Park - Diamond A, 185 Wellington St., Mitchell, ON
  • KTRB - Keterson Park - Diamond B, 185 Wellington St., Mitchell, ON
  • KTRC - Keterson Park - Diamond C, 185 Wellington St., Mitchell, ON