9U WOBA South Championships
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 5:45p B | Sat 8:00a A | Sat 12:30p B |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 5:45p B | Sat 8:00a B | Sat 12:30p A |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 5:45p A | Sat 8:00a A | Sat 12:30p A |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 5:45p A | Sat 8:00a B | Sat 12:30p B |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 7:30p B | Sat 9:30a B | Sat 2:30p A |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 7:30p A | Sat 9:30a B | Sat 2:30p B |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 7:30p B | Sat 9:30a A | Sat 2:30p B |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 7:30p A | Sat 9:30a A | Sat 2:30p A |
---|
Sun, Aug 10
2nd Pool A
@ 1st Pool B
Diamond D
Winner Semi-final 2
@ Winner Semi-final 1
Diamond D
Mitchell Red
@ Zurich
Diamond A
Arthur
@ Exeter Blue
Diamond B
Howick Green
@ Mitchell Blue
Diamond A
Listowel
@ Howick Gold
Diamond B
Arthur
@ Mitchell Red
Diamond A
Zurich
@ Exeter Blue
Diamond B
Listowel
@ Mitchell Blue
Diamond A
Howick Green
@ Howick Gold
Diamond B
Exeter Blue
@ Mitchell Red
Diamond A
Zurich
@ Arthur
Diamond B
Howick Gold
@ Mitchell Blue
Diamond A
Listowel
@ Howick Green
Diamond B
2nd Pool A
@ 1st Pool B
Diamond D
Winner Semi-final 2
@ Winner Semi-final 1
Diamond D
Venue(s) In This Schedule
- A - Diamond A
- B - Diamond B
- D - Diamond D