9U WOBA Enhanced Consolation
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 4:00p D | Sat 11:00a B |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 4:00p B | Sat 11:00a A |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 4:00p D | Sat 11:00a A |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 11:00a B | Sat 4:00p D |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 4:00p B | Sat 4:00p D |
---|
Sun, Aug 10
5th Seed
@ 4th Seed6
Diamond B
Winner Game 6
@ 1st Seed7
Diamond A
3rd Seed
@ 2nd Seed8
Diamond B
Winner Game 8
@ Winner Game 79
Diamond A
Goderich
@ St. Marys 1
Diamond B
Clinton
@ Owen Sound 2
Diamond D
Goderich
@ Owen Sound 3
Diamond A
Saugeen Selects
@ Clinton 4
Diamond B
Saugeen Selects
@ St. Marys 5
Diamond D
5th Seed
@ 4th Seed6
Diamond B
Winner Game 6
@ 1st Seed7
Diamond A
3rd Seed
@ 2nd Seed8
Diamond B
Winner Game 8
@ Winner Game 79
Diamond A
Venue(s) In This Schedule
- A - Diamond A
- B - Diamond B
- D - Diamond D