9U WOBA Enhanced Championships
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 7:30p D | Sat 9:30a D |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 7:30p D | Sat 12:30p D |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 9:30a D | Sat 12:30p D |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 5:45p D | Sat 11:00a D |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 8:00a D | Sat 11:00a D |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 5:45p D | Sat 8:00a D |
---|
Sat, Aug 09
3rd Pool A
@ 2nd Pool B7
Diamond A
3rd Pool B
@ 2nd Pool A8
Diamond D
Sun, Aug 10
Winner Game 8
@ 1st Pool B10
Diamond A
Winner Game 7
@ 1st Pool A9
Diamond D
Winner Game 10
@ Winner Game 911
Diamond D
Exeter
@ Listowel C1
Diamond D
Mitchell
@ Listowel D2
Diamond D
Listowel C
@ Kincardine 3
Diamond D
Listowel D
@ Saugeen 4
Diamond D
Exeter
@ Kincardine 5
Diamond D
Mitchell
@ Saugeen 6
Diamond D
3rd Pool A
@ 2nd Pool B7
Diamond A
3rd Pool B
@ 2nd Pool A8
Diamond D
Winner Game 8
@ 1st Pool B10
Diamond A
Winner Game 7
@ 1st Pool A9
Diamond D
Winner Game 10
@ Winner Game 911
Diamond D
Venue(s) In This Schedule
- A - Diamond A
- D - Diamond D