9U WOBA Enhanced Championships
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 |
---|
| 2 | 0 | 0 | 4 | 39 | 11 | +28 | 0.780 | 19-0 (W) | 20-11 (W) |
---|
| 1 | 1 | 0 | 2 | 10 | 28 | -18 | 0.263 | 19-0 (L) | 10-9 (W) |
---|
| 0 | 2 | 0 | 0 | 20 | 30 | -10 | 0.400 | 10-9 (L) | 20-11 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 |
---|
| 1 | 0 | 1 | 3 | 21 | 19 | +2 | 0.525 | 9-9 (T) | 10-12 (W) |
---|
| 1 | 0 | 1 | 3 | 24 | 22 | +2 | 0.522 | 13-15 (W) | 9-9 (T) |
---|
| 0 | 2 | 0 | 0 | 23 | 27 | -4 | 0.460 | 13-15 (L) | 10-12 (L) |
---|
Listowel C
@ Kincardine 3
Diamond D
Venue(s) In This Schedule
- A - Diamond A
- D - Diamond D