PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Exhibition | 2 | 0 | 2 | 0 | 19 | 34 | 2 | 1 | 1 | 0 | 25 | 34 | 4 | 1 | 3 | 0 | 44 | 68 |
Tournament | 3 | 1 | 2 | 0 | 25 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 25 | 22 |
Regular Season | 7 | 5 | 1 | 1 | 126 | 105 | 7 | 5 | 2 | 0 | 116 | 86 | 14 | 10 | 3 | 1 | 242 | 191 |
Playoff | 3 | 3 | 0 | 0 | 53 | 16 | 1 | 1 | 0 | 0 | 21 | 11 | 4 | 4 | 0 | 0 | 74 | 27 |
Overall | 15 | 9 | 5 | 1 | 223 | 177 | 10 | 7 | 3 | 0 | 162 | 131 | 25 | 16 | 8 | 1 | 385 | 308 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Blenheim | 1 | 1 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 6 |
Dorchester | 1 | 0 | 1 | 0 | 12 | 22 | 1 | 0 | 1 | 0 | 4 | 25 | 2 | 0 | 2 | 0 | 16 | 47 |
Essex | 1 | 0 | 1 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 10 |
Exeter Express | 3 | 3 | 0 | 0 | 52 | 35 | 1 | 1 | 0 | 0 | 16 | 13 | 4 | 4 | 0 | 0 | 68 | 48 |
Listowel | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 0 | 0 | 21 | 9 | 2 | 1 | 1 | 0 | 26 | 15 |
Listowel Legionnaires | 1 | 1 | 0 | 0 | 15 | 12 | 2 | 1 | 1 | 0 | 38 | 39 | 3 | 2 | 1 | 0 | 53 | 51 |
London West Tin Caps | 1 | 0 | 1 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 12 |
Lucan-Ilderton Athletics | 2 | 1 | 1 | 0 | 30 | 24 | 2 | 2 | 0 | 0 | 43 | 20 | 4 | 3 | 1 | 0 | 73 | 44 |
Saugeen Shores | 1 | 0 | 0 | 1 | 16 | 16 | 1 | 0 | 1 | 0 | 8 | 9 | 2 | 0 | 1 | 1 | 24 | 25 |
St Marys Tier 1 | 3 | 3 | 0 | 0 | 66 | 34 | 2 | 2 | 0 | 0 | 32 | 16 | 5 | 5 | 0 | 0 | 98 | 50 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Biener Park Diamond 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 9 | 1 | 0 | 1 | 0 | 8 | 9 |
Denfield | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 22 | 9 | 1 | 1 | 0 | 0 | 22 | 9 |
Diamond 2 | 1 | 1 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 6 |
Diamond A | 5 | 3 | 1 | 1 | 73 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 73 | 62 |
Diamond C | 1 | 1 | 0 | 0 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 12 |
Diamond D | 6 | 4 | 2 | 0 | 105 | 81 | 1 | 1 | 0 | 0 | 21 | 11 | 7 | 5 | 2 | 0 | 126 | 92 |
Exeter (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 13 | 1 | 1 | 0 | 0 | 16 | 13 |
Hall of Fame (3) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 32 | 16 | 2 | 2 | 0 | 0 | 32 | 16 |
Kin North diamond | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 9 | 1 | 1 | 0 | 0 | 21 | 9 |
Kingsville Diamond 3 | 2 | 0 | 2 | 0 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 13 | 16 |
Listowel Optimist | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 38 | 39 | 2 | 1 | 1 | 0 | 38 | 39 |
TBD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 25 | 1 | 0 | 1 | 0 | 4 | 25 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.