(Jul 03-Jul 06)
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 35 | 10 | +25 | 0.778 | 15-0 (W) | 2-8 (W) | 12-8 (W) |
---|
| 1 | 1 | 1 | 3 | 31 | 22 | +9 | 0.585 | 9-9 (T) | 2-8 (L) | 20-5 (W) |
---|
| 1 | 1 | 1 | 3 | 36 | 26 | +10 | 0.581 | 9-9 (T) | 5-19 (W) | 12-8 (L) |
---|
| 0 | 3 | 0 | 0 | 10 | 54 | -44 | 0.156 | 15-0 (L) | 5-19 (L) | 20-5 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 37 | 8 | +29 | 0.822 | 3-17 (W) | 0-12 (W) | 5-8 (W) |
---|
| 2 | 1 | 0 | 4 | 26 | 18 | +8 | 0.591 | 3-13 (W) | 8-7 (W) | 5-8 (L) |
---|
| 1 | 2 | 0 | 2 | 21 | 33 | -12 | 0.389 | 3-17 (L) | 8-7 (L) | 11-8 (W) |
---|
| 0 | 3 | 0 | 0 | 11 | 36 | -25 | 0.234 | 3-13 (L) | 0-12 (L) | 11-8 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 35 | 13 | +22 | 0.729 | 2-12 (W) | 8-5 (W) | 6-15 (W) |
---|
| 2 | 1 | 0 | 4 | 28 | 33 | -5 | 0.459 | 9-8 (W) | 10-13 (W) | 6-15 (L) |
---|
| 1 | 2 | 0 | 2 | 26 | 20 | +6 | 0.565 | 9-8 (L) | 8-5 (L) | 3-13 (W) |
---|
| 0 | 3 | 0 | 0 | 15 | 38 | -23 | 0.283 | 2-12 (L) | 10-13 (L) | 3-13 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 |
---|
| 2 | 0 | 0 | 4 | 21 | 15 | +6 | 0.583 | 11-6 (W) | 9-10 (W) |
---|
| 1 | 1 | 0 | 2 | 27 | 12 | +15 | 0.692 | 2-18 (W) | 9-10 (L) |
---|
| 0 | 1 | 0 | 0 | 6 | 11 | -5 | 0.353 | 11-6 (L) |
---|
| 0 | 1 | 0 | 0 | 2 | 18 | -16 | 0.100 | 2-18 (L) |
---|
Blenheim
@ Mitchell
Cooper Field
Venue(s) In This Schedule
- Cooper - Cooper Field, 5939 Frank Street, Mitchell, ON
- Dia. A - Diamond A, 185 Wellington Street, Mitchell, ON
- Dia. D - Diamond D, 185 Wellington Street, Mitchell, ON