Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 46 | 7 | +39 | 0.868 | 0-18 (W) | 1-11 (W) | 6-17 (W) |
---|
| 1 | 1 | 1 | 3 | 34 | 27 | +7 | 0.557 | 7-7 (T) | 3-21 (W) | 6-17 (L) |
---|
| 1 | 1 | 1 | 3 | 23 | 23 | 0 | 0.500 | 7-7 (T) | 1-11 (L) | 5-15 (W) |
---|
| 0 | 3 | 0 | 0 | 8 | 54 | -46 | 0.129 | 0-18 (L) | 3-21 (L) | 5-15 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 52 | 7 | +45 | 0.881 | 5-16 (W) | 15-0 (W) | 2-21 (W) |
---|
| 2 | 1 | 0 | 4 | 26 | 32 | -6 | 0.448 | 9-6 (W) | 15-0 (L) | 17-11 (W) |
---|
| 1 | 2 | 0 | 2 | 39 | 39 | 0 | 0.500 | 5-16 (L) | 23-6 (W) | 17-11 (L) |
---|
| 0 | 3 | 0 | 0 | 14 | 53 | -39 | 0.209 | 9-6 (L) | 23-6 (L) | 2-21 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 34 | 18 | +16 | 0.654 | 6-2 (W) | 9-20 (W) | 8-7 (W) |
---|
| 2 | 1 | 0 | 4 | 24 | 14 | +10 | 0.632 | 6-2 (L) | 12-8 (W) | 10-0 (W) |
---|
| 1 | 2 | 0 | 2 | 23 | 24 | -1 | 0.489 | 4-8 (W) | 12-8 (L) | 8-7 (L) |
---|
| 0 | 3 | 0 | 0 | 13 | 38 | -25 | 0.255 | 4-8 (L) | 9-20 (L) | 10-0 (L) |
---|
Sun, Jul 08
Exeter
@ Tillsonburg
Diamond D
Sun, Jul 08
Winner 2nd semi
@ Winner 1st semi
Diamond D
@ Lucan-Ilderton
Diamond A
@ Kitchener 1-Rob
Diamond D
Binbrook
@ Alvinston
Cooper Field
@ Kitchener 2-Ian
Diamond A
@ Stratford 1-Brian
Diamond D
@ Kitchener 1-Rob
Diamond D
Kitchener 1-Rob
Diamond D
@ Kitchener 2-Ian
Diamond A
Exeter
@ Tillsonburg
Diamond D
Winner 2nd semi
@ Winner 1st semi
Diamond D
Venue(s) In This Schedule
- Cooper - Cooper Field, 5939 Frank Street, Mitchell, ON
- Dia. A - Diamond A, 185 Wellington Street, Mitchell, ON
- Dia. D - Diamond D, 185 Wellington Street, Mitchell, ON