MOSQUITO division, Divisions, Mosquito/Peewee Tournament, 2018 (Mitchell Minor Baseball)

This Tournament is part of the 2018 season, which is not set as the current season.
MOSQUITO division
Russwurm Division
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
3006488+400.85711-1 (W)16-5 (W)21-2 (W)
2104262600.5005-15 (W)16-5 (L)5-6 (W)
12022924+50.54711-1 (L)7-23 (W)5-6 (L)
03001459-450.1925-15 (L)7-23 (L)21-2 (L)
Smitjes Division
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
20154919+300.7210-18 (W)10-10 (T)9-21 (W)
11133135-40.47010-15 (L)10-10 (T)10-11 (W)
12022341-180.3590-18 (L)12-13 (W)10-11 (L)
12023644-80.45010-15 (W)12-13 (L)9-21 (L)
MOSQUITO Semi Final
Sun, Jul 08
MOSQUITO Final
Sun, Jul 08
Full Schedule
Venue(s) In This Schedule
  • Dia. B - Diamond B, 185 Wellington Street, Mitchell, ON
  • Dia. C - Diamond C, 185 Wellington Street, Mitchell, ON
  • Dia 2 - Monkton Diamond 2, 200 Nelson Street, Monkton, ON