Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 48 | 8 | +40 | 0.857 | 11-1 (W) | 16-5 (W) | 21-2 (W) |
---|
| 2 | 1 | 0 | 4 | 26 | 26 | 0 | 0.500 | 5-15 (W) | 16-5 (L) | 5-6 (W) |
---|
| 1 | 2 | 0 | 2 | 29 | 24 | +5 | 0.547 | 11-1 (L) | 7-23 (W) | 5-6 (L) |
---|
| 0 | 3 | 0 | 0 | 14 | 59 | -45 | 0.192 | 5-15 (L) | 7-23 (L) | 21-2 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 49 | 19 | +30 | 0.721 | 0-18 (W) | 10-10 (T) | 9-21 (W) |
---|
| 1 | 1 | 1 | 3 | 31 | 35 | -4 | 0.470 | 10-15 (L) | 10-10 (T) | 10-11 (W) |
---|
| 1 | 2 | 0 | 2 | 23 | 41 | -18 | 0.359 | 0-18 (L) | 12-13 (W) | 10-11 (L) |
---|
| 1 | 2 | 0 | 2 | 36 | 44 | -8 | 0.450 | 10-15 (W) | 12-13 (L) | 9-21 (L) |
---|
Sun, Jul 08
Winner of Semi #2
@ Winner of Semi #1
Diamond C
Walkerton-Hanover
Diamond C
Mitchell Minor
Monkton Diamond 2
Alvinston
@ Mitchell Major
Diamond C
Walkerton-Hanover
Diamond B
@ Mitchell Minor
Diamond C
Winner of Semi #2
@ Winner of Semi #1
Diamond C
Venue(s) In This Schedule
- Dia. B - Diamond B, 185 Wellington Street, Mitchell, ON
- Dia. C - Diamond C, 185 Wellington Street, Mitchell, ON
- Dia 2 - Monkton Diamond 2, 200 Nelson Street, Monkton, ON