U13 OBA, Divisions, 2022 Mitchell Tournament, 2022 (Mitchell Minor Baseball)

This Tournament is part of the 2022 season, which is not set as the current season.
U13 OBA
(Jul 08-Jul 10)
Wolfe
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
21043429+50.5405-15 (W)11-14 (W)5-13 (L)
21042625+10.5105-15 (L)8-9 (W)12-2 (W)
12022335-120.39710-9 (W)11-14 (L)12-2 (L)
12023024+60.55610-9 (L)8-9 (L)5-13 (W)
Semi-Finals
Sun, Jul 10
Smitjes
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30065315+380.77929-3 (W)10-11 (W)13-2 (W)
12023744-70.45717-16 (W)10-11 (L)10-17 (L)
12022535-100.41717-16 (L)7-5 (W)13-2 (L)
12022546-210.35229-3 (L)7-5 (L)10-17 (W)
Semi-Finals
No games in this division
Finals
Sun, Jul 10
Full Schedule
Venue(s) In This Schedule
  • Cooper - Cooper Field, 3878 Wellington St, Mitchell, ON
  • A - Keterson Park "A", 185 Wellington St, Mitchell, ON
  • D - Keterson Park "D", 185 Wellington St, Mitchell, ON