Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 38 | 12 | +26 | 0.760 | 2-14 (W) | 9-3 (W) | 15-7 (W) |
---|
| 2 | 1 | 0 | 4 | 35 | 24 | +11 | 0.593 | 2-14 (L) | 2-14 (W) | 19-8 (W) |
---|
| 1 | 2 | 0 | 2 | 29 | 42 | -13 | 0.408 | 13-20 (W) | 2-14 (L) | 15-7 (L) |
---|
| 0 | 3 | 0 | 0 | 24 | 48 | -24 | 0.333 | 13-20 (L) | 9-3 (L) | 19-8 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 36 | 20 | +16 | 0.643 | 10-15 (W) | 10-3 (W) | 7-11 (W) |
---|
| 1 | 2 | 0 | 2 | 15 | 24 | -9 | 0.385 | 2-7 (W) | 11-1 (L) | 7-11 (L) |
---|
| 1 | 2 | 0 | 2 | 16 | 27 | -11 | 0.372 | 2-7 (L) | 10-3 (L) | 10-11 (W) |
---|
| 1 | 2 | 0 | 2 | 31 | 27 | +4 | 0.534 | 10-15 (L) | 11-1 (W) | 10-11 (L) |
---|
Venue(s) In This Schedule
- B - Keterson B
- C - Keterson C
- 2 - Monkton 2