Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 53 | 9 | +44 | 0.855 | 3-24 (W) | 18-1 (W) | 11-5 (W) |
---|
| 2 | 1 | 0 | 4 | 35 | 12 | +23 | 0.745 | 15-1 (W) | 0-15 (W) | 11-5 (L) |
---|
| 1 | 2 | 0 | 2 | 23 | 40 | -17 | 0.365 | 15-1 (L) | 18-1 (L) | 7-21 (W) |
---|
| 0 | 3 | 0 | 0 | 10 | 60 | -50 | 0.143 | 3-24 (L) | 0-15 (L) | 7-21 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 56 | 3 | +53 | 0.949 | 0-27 (W) | 1-9 (W) | 20-2 (W) |
---|
| 2 | 1 | 0 | 4 | 21 | 20 | +1 | 0.512 | 9-5 (W) | 1-9 (L) | 11-6 (W) |
---|
| 0 | 2 | 1 | 1 | 11 | 43 | -32 | 0.204 | 0-27 (L) | 5-5 (T) | 11-6 (L) |
---|
| 0 | 2 | 1 | 1 | 12 | 34 | -22 | 0.261 | 9-5 (L) | 5-5 (T) | 20-2 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 46 | 4 | +42 | 0.920 | 16-0 (W) | 13-0 (W) | 4-17 (W) |
---|
| 1 | 1 | 1 | 3 | 31 | 18 | +13 | 0.633 | 16-0 (L) | 1-1 (T) | 30-1 (W) |
---|
| 1 | 1 | 1 | 3 | 16 | 22 | -6 | 0.421 | 11-4 (W) | 1-1 (T) | 4-17 (L) |
---|
| 0 | 3 | 0 | 0 | 5 | 54 | -49 | 0.085 | 11-4 (L) | 13-0 (L) | 30-1 (L) |
---|
London Tecumseh
Cooper Field
@ Flesherton
Cooper Field
Binbrook
@ Alvinston
Keterson A
London Tecumseh
Keterson D
Corunna
@ Woodstock
Keterson D
London Tecumseh
Cooper Field
Venue(s) In This Schedule
- 1 - Cooper Field
- A - Keterson A
- D - Keterson D